Sie sind an einer Beteiligung im Rahmen des Cardiosymposiums interessiert?
Kontaktieren Sie uns gerne, Ihre Ansprechpartnerin ist Frau Andrea Triebel, a.triebel@diaplan.de, 02204 9731-200




























| Sponsor | Sponsorbetrag |
|---|---|
| Abbott Medical GmbH | 11.500 € |
| Amgen GmbH | 2.500 € |
| AstraZeneca GmbH | 2.500 € |
| AtriCure Germany GmbH | 2.500 € |
| Bayer Vital GmbH | 2.500 € |
| Biosensors Europe | 2.500 € |
| BIOTRONIK Vertriebs GmbH & Co. KG | 2.500 € |
| Allianz Boehrinter Ingelheim Pharma GmbH & Co. KG und Lilly Deutschland GmbH | 11.500 € |
| Boston Scientific Medizintechnik GmbH | 3.500 € |
| Bristol-Myers Squibb GmbH & Co. KGaA | 3.000 € |
| Allianz Bristol-Myers Squibb GmbH & Co. KGaA / Pfizer Pharma GmbH | 1.000 € |
| CARDIOVALVE LTD. | 3.500 € |
| Daiichi Sankyo Deutschland GmbH | 2.500 € |
| Dedalus HealthCare GmbH | 2.500 € |
| Edwards Lifesciences GmbH | 13.500 € |
| G. Pohl-Boskamp GmbH & Co. KG | 2.500 € |
| Johnson & Johnson Medtech | Heart Recovery | 8.000 € |
| LifeTech Scientific Deutschland GmbH | 2.500 € |
| LSI Europe GmbH | 2.500 € |
| Meddtronic GmbH | 13.500 € |
| Novartis GmbH | 3.500 € |
| Pfizer Pharma GmbH | 2.500 € |
| Philips GmbH Market DACH | 3.000 € |
| Shockwave Medical GmbH | 3.500 € |
| Siemens Healtineers AG | 500 € |
| Terumo Deutschland GmbH | 2.500 € |
| Zoll CMS GmbH | 2.500 € |
